Loan Rates Schedule of Fees Account Rates Share Certificates Recreational Vehicles
| Term | |
| New Motorhomes and Travel Trailers | |
| 90% Financing of Purchase Price | |
| 5 Years | 4.50% to 9.25% |
| 6 Years | 5.00% to 9.75% |
| 7 Years | 5.50% to 10.25% |
| 10 Years - Loans $40,000 or greater | 6.00% to 10.50% |
| 12 Years - Loans $50,000 or greater | 6.50% to 10.75% |
| 15 Years - Loans $60,000 or greater | 7.00% to 11.00% |
| Used Motorhomes and Travel Trailers | |
| Five Years Old or less | |
| 90% Financing of Retail Book Value* | |
| *Average Retail Value of NADA Guide | |
| 4 Years - Under $11,000 | 5.50% to 10.005 |
| 5 Years - Loans $11,000 or greater | 5.50% to 10.00% |
| 6 Years - Loans $15,000 or greater | 6.00% to 10.50% |
| 7 Years - Loans $20,000 or greater | 6.50% to 11.00% |
| 10 Years - Loans $40,000 or greater | 7.50% to 10.75% |
| 12 Years - Loans $50,000 or greater | 7.75% to 11.50% |
| 15 Years - Loans $60,000 or greater | 8.00% to 11.75% |
| Used Motorhomes and Travel Trailers | |
| More Than Five Years Old | |
| 100% Financing of Wholesale Value* | |
| *Low Retail Value of NADA Guide | |
| 4 Years - Loans Under $11,000 | 7.00% to 10.75% |
| 5 Years - Loans $11,000 or greater | 7.00% to 10.00% |
| 6 Years - Loans $15,000 or greater | 7.25% to 11.00% |
| 7 Years - Loans $20,000 or greater | 7.50% to 11.25% |
| 10 Years - Loans $40,000 or greater | 7.75% to 11.50% |
| Boats With Trailer | |
| New Boats (With Trailer) | |
| 90% Financing of Purchase Price | |
| 5 Years | 4.5% to 9.25% |
| 6 Years | 5.00% to 9.75% |
| 7 Years | 5.50% to 10.25% |
| 10 Years - Loans $20,000 or greater | 6.00% to 10.50% |
| 12 Years* - Loan $25,000 or greater | 6.50% to 10.75% |
| *Maximum term | |
| Used Boats (With Trailer) | |
| Five Years Old Or Less | |
| 90% Financing* | |
| *Average Retail Value of NADA Guide | |
| 5 Years | 5.50% to 10.00% |
| 6 Years | 6.00% to 10.50% |
| 7 Years | 6.50% to 11.00% |
| 10 Years - Loans $20,000 or greater | 7.50% to 11.25% |
| 12 Years* - Loans $25,000 or greater | 7.75% to 11.50% |
| *Maximum term | |
| Used Boats (With Trailer) | |
| More Than Five Years Old | |
| 100% Financing* | |
| *Low Retail Value of NADA Guide | |
| 4 Years - Loans Under $11,000 | 7.00% to 10.75% |
| 5 Years - Loans $11,000 or greater | 7.00% to 10.75% |
| 6 Years - Loans $15,000 or greater | 7.25% to 11.00% |
| 7 Years - Loans $20,000 or greater | 7.50% yo 11.25% |
| 10 Years* - Loans $30,000 or greater | 7.75% to 11.50% |
| *Maximum term | |